Error response format
| Field | Type | Description |
|---|---|---|
status | integer | HTTP status code |
message | string | Human-readable error description |
timestamp | long | Unix timestamp in milliseconds |
HTTP status codes
| Status | Meaning | Common causes |
|---|---|---|
400 | Bad Request | Validation errors, malformed JSON, invalid parameters |
401 | Unauthorized | Missing, invalid, or revoked API key |
403 | Forbidden | Valid key but insufficient permissions for the organization |
404 | Not Found | Resource doesn’t exist or isn’t accessible in the current organization |
429 | Too Many Requests | Rate limit exceeded (see Rate Limits) |
500 | Internal Server Error | Unexpected server error |
502 | Bad Gateway | Billing provider error |
503 | Service Unavailable | Temporary service disruption |
Validation errors
When a request fails validation, themessage field contains details about which fields are invalid: