Viewing the timeline
Timeline entry fields
Each entry in theupdates array represents a single event:
| Field | Type | Description |
|---|---|---|
id | UUID | Unique update identifier |
incidentId | UUID | Parent incident |
oldStatus | string | Previous status (null for the initial entry or non-status updates) |
newStatus | string | New status (null for informational updates) |
body | string | Human-written message or system-generated description |
createdBy | string | SYSTEM for automated transitions, USER for manual updates |
notifySubscribers | boolean | Whether this update triggered notifications |
createdAt | datetime | When the event occurred |
Status transitions
The lifecycle status moves through a defined set of transitions:| From | To | Triggered by |
|---|---|---|
| — | WATCHING | First check failure detected |
WATCHING | TRIGGERED | Trigger rule threshold met |
TRIGGERED | CONFIRMED | Multi-region confirmation completed |
CONFIRMED | RESOLVED | Recovery policy met or manual resolution |
RESOLVED | CONFIRMED | Reopened — new failures after cooldown expired |
CONFIRMED, and some automated incidents may skip WATCHING if confirmation is immediate.
Reopening
When a monitor fails again after an incident was resolved and the cooldown period has expired, the incident reopens:- The status moves from
RESOLVEDback toCONFIRMED - A new timeline entry records the reopen event
- The
reopenCounton the incident increments - Escalation chains execute based on the policy’s
onReopensetting
Adding manual updates
Post updates to add context for your team without changing the incident status:notifySubscribers to true to send the update through the incident’s matched notification policies.
Next steps
Incidents overview
Understand statuses, severities, and the full lifecycle.
Incident policies
Configure trigger rules and recovery behavior that drive timeline events.
Escalation chains
Control notification flow and acknowledgment for incident updates.