Commands
| Command | Description |
|---|---|
devhelm incidents list | List incidents |
devhelm incidents get <id> | Get incident details |
devhelm incidents create | Create a manual incident |
devhelm incidents resolve <id> | Resolve an incident |
incidents list
List all incidents in your organization.| Flag | Type | Default | Description |
|---|---|---|---|
--page-size | integer | 200 | Number of items per API request (1–200) |
jq:
incidents get
Get detailed information about a single incident, including its timeline.incidents create
Create a manual incident. Manual incidents are useful for tracking outages detected outside of automated monitoring.| Flag | Type | Required | Description |
|---|---|---|---|
--title | string | Yes | Short summary of the incident |
--severity | string | Yes | Severity: DOWN, DEGRADED, MAINTENANCE |
--monitor-id | string | — | Associate with a specific monitor |
--body | string | — | Detailed description of the incident |
Examples
incidents resolve
Resolve an active incident.| Flag | Type | Description |
|---|---|---|
--message | string | Resolution message added to the incident timeline |
Next steps
Incidents overview
Understanding incident lifecycle and policies.
Manual incidents guide
Step-by-step guide for managing manual incidents.